Click here to view our current stock price

Consolidated Financial Statement
2007 Financial Statement - Form 10K
2006 Financial Statement - Form 10K
2005 Financial Statement - Form 10K
2004 Financial Statement - Form 10K
2003 Financial Statement - Form 10K
2002 Financial Statement - Form 10K
2001 Financial Statement - Form 10K
2000 Financial Statement- Form 10K
1999 Financial Statement
1998 Financial Statement

SEC Form 10-Q
March 31, 2008
September 30, 2007
June 30, 2007
March 31, 2007
September 30, 2006
June 30, 2006
March 31, 2006
September 30, 2005
June 30, 2005
March 31, 2005
September 30, 2004
June 30, 2004
March 31, 2004
September 30, 2003
June 30, 2003
March 31, 2003
September 30, 2002
June 30, 2002
March 31, 2002
September 30,2001
June 30,2001
March 31,2001
Sept. 30, 2000
June 30, 2000
March 31, 2000
Sept. 30, 1999
June 30, 1999
March 31, 1999
Sept. 30, 1998
June 30, 1998
March 31, 1998

SEC Form 8-K / 8-KA
May 8, 2008
March 11, 2008
December 12, 2007
November 9, 2007
August 8, 2007
June 6, 2007
May 9, 2007
March 19, 2007
March 14, 2007
March 13, 2007
March 1, 2007
December 21, 2006
December 12, 2006
December 12, 2006
November 30, 2006
November 28, 2006
November 8, 2006
October 11, 2006
September 14, 2006
August 10, 2006
August 1, 2006
June 21, 2006
June 20, 2006
June 19, 2006
June 16, 2006
May 10, 2006
April 11, 2006
March 15, 2006
March 14, 2006
December 13, 2005
November 22, 2005
November 3, 2005
September 30, 2005
September 16, 2005
August 25, 2005
August 12, 2005
August 9, 2005
July 26, 2005
June 30, 2005
May 09, 2005
March 10, 2005
December 21, 2004
December 1, 2004
October 18, 2004
September 30, 2004
August 10, 2004
June 7, 2004
June 10, 2004
June 4, 2004
May 10, 2004
April 14, 2004
March 12, 2004
January 6, 2004
November 21, 2003
November 12, 2003
October 28, 2003
October 15, 2003
October 3, 2003
Septemeber 11, 2003 - 8-KA
August 12, 2003
August 7, 2003
May 12, 2003
March 26, 2003 - 8-KA
March 25, 2003
January 16, 2003 - 8-KA
December 24, 2002
December 23, 2002
August 14, 2002
April 17, 2002

Dividends / Year End Tax Reporting
January 16, 2008
January 16, 2007
January 24, 2006
January 28, 2005
January 27, 2004
January 23, 2003

SEC FORM 3 / 4 / 5
February 29, 2008 - SEC Form 4 (1)
February 29, 2008 - SEC Form 4 (2)
February 29, 2008 - SEC Form 4 (3)
February 29, 2008 - SEC Form 4 (4)
February 29, 2008 - SEC Form 4 (5)
February 29, 2008 - SEC Form 4 (6)
February 29, 2008 - SEC Form 4 (7)
February 29, 2008 - SEC Form 4 (8)
February 29, 2008 - SEC Form 4 (9)
February 29, 2008 - SEC Form 4 (10)
February 29, 2008 - SEC Form 4 (11)
February 29, 2008 - SEC Form 4 (12)
February 29, 2008 - SEC Form 4 (13)
February 29, 2008 - SEC Form 4 (14)
February 29, 2008 - SEC Form 4 (15)
February 29, 2008 - SEC Form 4 (16)
February 29, 2008 - SEC Form 4 (17)
February 29, 2008 - SEC Form 4 (18)
November 8, 2007 - SEC Form 4
August 14, 2007 - SEC Form 4
July 26, 2007 - SEC Form 4
July 25, 2007 - SEC Form 4
July 13, 2007 - SEC Form 4
June 21, 2007 - SEC Form 4 (1)
June 21, 2007 - SEC Form 4 (2)
June 14, 2007 - SEC Form 3
May 21, 2007 - SEC Form 4
April 23, 2007 - SEC Form 4
April 5, 2007 - SEC Form 4
March 29, 2007 - SEC Form 4
February 28, 2007 - SEC Form 4 (1)
February 28, 2007 - SEC Form 4 (2)
February 28, 2007 - SEC Form 4 (3)
February 28, 2007 - SEC Form 4 (4)
February 28, 2007 - SEC Form 4 (5)
February 28, 2007 - SEC Form 4 (6)
February 28, 2007 - SEC Form 4 (7)
February 28, 2007 - SEC Form 4 (8)
February 28, 2007 - SEC Form 4 (9)
February 28, 2007 - SEC Form 4 (10)
February 28, 2007 - SEC Form 4 (11)
February 28, 2007 - SEC Form 4 (12)
February 28, 2007 - SEC Form 4 (13)
February 28, 2007 - SEC Form 4 (14)
February 28, 2007 - SEC Form 4 (15)
February 28, 2007 - SEC Form 4 (16)
February 28, 2007 - SEC Form 4 (17)
February 28, 2007 - SEC Form 4 (18)
February 28, 2007 - SEC Form 4 (19)
January 31, 2007 - SEC Form 5 (1)
January 31, 2007 - SEC Form 5 (2)
January 24, 2007 - SEC Form 5
August 28, 2006 - SEC Form 4 (1)
August 28, 2006 - SEC Form 4 (2)
August 24, 2006 - SEC Form 4
August 8, 2006 - SEC Form 4
June 15, 2006 - SEC Form 3 (1)
June 15, 2006 - SEC Form 3 (2)
March 24, 2006 - SEC Form 5
February 28, 2006 - SEC Form 4 (1)
February 28, 2006 - SEC Form 4 (2)
February 28, 2006 - SEC Form 4 (3)
February 24, 2006 - SEC Form 4 (1)
February 24, 2006 - SEC Form 4 (2)
February 24, 2006 - SEC Form 4 (3)
February 24, 2006 - SEC Form 4 (4)
February 24, 2006 - SEC Form 4 (5)
February 24, 2006 - SEC Form 4 (6)
February 24, 2006 - SEC Form 4 (7)
February 24, 2006 - SEC Form 4 (8)
February 24, 2006 - SEC Form 4 (9)
February 24, 2006 - SEC Form 4 (10)
February 24, 2006 - SEC Form 4 (11)
February 24, 2006 - SEC Form 4 (12)
February 24, 2006 - SEC Form 4 (13)
February 24, 2006 - SEC Form 4 (14)
February 24, 2006 - SEC Form 4 (15)
February 15, 2006 - SEC Form 5
December 19, 2005 - SEC Form 3
September 6, 2005 - SEC Form 4
May 16, 2005 - SEC Form 4
April 15, 2005 - SEC Form 4 (1)
April 15, 2005 - SEC Form 4 (2)
April 15, 2005 - SEC Form 4 (3)
April 15, 2005 - SEC Form 4 (4)
April 15, 2005 - SEC Form 4 (5)
April 15, 2005 - SEC Form 4 (6)
April 15, 2005 - SEC Form 4 (7)
April 15, 2005 - SEC Form 4 (8)
April 15, 2005 - SEC Form 4 (9)
April 15, 2005 - SEC Form 4 (10)
April 15, 2005 - SEC Form 4 (11)
April 15, 2005 - SEC Form 4 (12)
April 15, 2005 - SEC Form 4 (13)
April 15, 2005 - SEC Form 4 (14)
April 15, 2005 - SEC Form 4 (15)
April 15, 2005 - SEC Form 4 (16)
April 15, 2005 - SEC Form 4 (17)
April 15, 2005 - SEC Form 4 (18)
April 8, 2005 - SEC Form 4
March 9, 2005 - SEC Form 4
March 8, 2005 - SEC Form 4
February 9, 2005 - SEC Form 4
February 8, 2005 - SEC Form 4
January 11, 2005 - SEC Form 5
January 11, 2005 - SEC Form 5
December 31, 2004 - SEC Form 5
December 13, 2004 - SEC Form 4 (1)
December 13, 2004 - SEC Form 4 (2)
December 13, 2004 - SEC Form 4 (3)

Annual Report & Proxy Statement
2008 Proxy Statement
2007 Annual Report
2006 Annual Report
2007 Proxy Statement
2006 Proxy Statement
2005 Annual Report
2004 Annual Report
2003 Annual Report

 





60 Cutter Mill Road    Great Neck, NY 11021    Phone: (516) 466-3100    Fax: (516) 466-3132